Moana — Top 100 Words

← Moana Alle Episoden

If you search for "What are the most common English words in Moana?", you will find that the film uses practical vocabulary like deliver (B1), choose (A1), suit (B1), try (A1), beat (B1), surprise (A2), drown (B1), take back (B2), get hook (B1), guide (A2), have no business (C1), barrier island (B1), make it (B1), keep in mind (B2), get back (A2), steal the heart (B2), dumb (B1), curse (B2), come back (A2), and steal (A2). Moana, Maui, Gramma Tala, Chief Tui, and Sina use these words in adventure contexts, making them easy to remember. The show is ideal for learners because it combines clear dialogue with emotional scenes – perfect for acquiring common phrases naturally.

SaveWordly lets you enjoy watching without pausing or interruptions. Before you watch Moana, browse the word list on our platform. Then watch the film uninterrupted. Afterward, you can save the words you want to remember. Finally, practice with our AI tutor to make them stick. This method ensures you learn actively without breaking your immersion.

Moana is best suited for learners at an A2 to B2 level. Beginners can catch basic vocabulary like try and come back, while intermediate learners benefit from phrasal verbs like get back and take back. The story's universal themes help understand even higher-level phrases like have no business.

# Word / Phrase Level Count
1 deliver B1 3 +
2 choose A2 3 +
3 suit B1 2 +
4 try B1 2 +
5 beat B1 2 +
6 surprise A2 2 +
7 drown B1 2 +
8 take back B1 2 +
9 get hook A2 2 +
10 guide B1 2 +
11 have no business B2 2 +
12 barrier island B2 2 +
13 make it B1 2 +
14 keep in mind B1 2 +
15 get back B1 2 +
16 steal the heart B1 2 +
17 dumb A2 2 +
18 curse B1 2 +
19 come back A2 2 +
20 steal A2 2 +
21 explorer B1 1 +
22 throw into B1 1 +
23 keep hair sooky C1 1 +
24 stay out of B1 1 +
25 follow the fish hook B1 1 +
26 find happiness B1 1 +
27 seek B2 1 +
28 let's go A1 1 +
29 clueless B1 1 +
30 congratulate B1 1 +
31 go alone A2 1 +
32 chase away B1 1 +
33 fix A2 1 +
34 seafood A2 1 +
35 bottom feeder C1 1 +
36 hero of man B1 1 +
37 go out there B1 1 +
38 rusty B1 1 +
39 leave a scar B1 1 +
40 collective B1 1 +
41 no need to pray B1 1 +
42 read the wind B2 1 +
43 share A2 1 +
44 have one's back B2 1 +
45 be wrong about B1 1 +
46 can do anything but float B2 1 +
47 follow A2 1 +
48 drift too far B2 1 +
49 stand before B1 1 +
50 love you too A1 1 +
51 get along A2 1 +
52 escape B1 1 +
53 every turn one takes B1 1 +
54 shame lies beneath the surface C1 1 +
55 distract B1 1 +
56 listen B1 1 +
57 wealthy B1 1 +
58 no one's hero B1 1 +
59 get help A2 1 +
60 unforgiving sea B2 1 +
61 safe A2 1 +
62 long way A2 1 +
63 give up B1 1 +
64 tell A2 1 +
65 lasso B2 1 +
66 name every star B1 1 +
67 ancient soul B2 1 +
68 remind B1 1 +
69 take guts B2 1 +
70 make sense A2 1 +
71 victory B1 1 +
72 continue to spread B1 1 +
73 look to the future B2 1 +
74 come with A2 1 +
75 back off B1 1 +
76 jump into the realm of B2 1 +
77 Maui out B1 1 +
78 burn boats B1 1 +
79 believe in A2 1 +
80 never enough A2 1 +
81 cover in sparkly treasure B1 1 +
82 get killed B1 1 +
83 meet the sea B1 1 +
84 so close A2 1 +
85 shape shifter B2 1 +
86 get dizzy B1 1 +
87 shiny A2 1 +
88 end the discussion B1 1 +
89 you are alright A2 1 +
90 beyond the reef B1 1 +
91 one more hit B1 1 +
92 swing it like one used to B2 1 +
93 hold the sheets B2 1 +
94 breathe in B1 1 +
95 story A2 1 +
96 dangerous A2 1 +
97 find way B1 1 +
98 have B1 1 +
99 daughter of the chief B1 1 +
100 sprout B1 1 +

* These frequency counts are approximate values based on AI-extracted vocabulary data.