Brooklyn Nine-Nine — Top 100 Words
← Brooklyn Nine-Nine All Episodes
If you are wondering what the most common English vocabulary in Brooklyn Nine-Nine is, you will find action words and everyday slang that are perfect for intermediate learners. Frequent terms include figure out (B1), check out (A2), take down (B2), pick up (A2), ruin (B1), steal (B1), perp (B2), freak out (B1), suck (B1), mess up (B1), set up (B1), handle (B1), screw up (B2), work out (B1), give up (A2), arrest (B1), break up (B1), pull off (B2), and nightmare (B1). Characters like Jake Peralta, Amy Santiago, and Raymond Holt use these words daily in realistic, humorous police precinct conversations, making the show an engaging way to hear natural English in context.
SaveWordly lets you enjoy watching without pausing or interruptions. Before you start an episode of Brooklyn Nine-Nine, browse the pre‑made word list for that scene. Then watch the show without stopping – no pausing to look up words. Afterward, save any expressions you want to remember, like how Rosa Diaz uses freak out or how Charles Boyle says mess up. Finally, practice with the AI tutor to make those words stick, from precinct to pull off. This workflow helps you learn figure out and take down naturally while staying immersed in the story.
This vocabulary list suits learners at a B1 (intermediate) to C1 (advanced) level. The show’s dialogue mixes workplace jargon (like perp and arrest) with casual expressions (like suck and work out), giving you practical language for both professional and social settings. Terry Jeffords’s calm handle of stressful situations and Jake’s attempts to pull off wild plans offer repeated exposure to high‑frequency phrasal verbs and idioms that appear in everyday English.
| # | Word / Phrase | Level | Count | |
|---|---|---|---|---|
| 1 | figure out | B1 | 107 | + |
| 2 | check out | A2 | 56 | + |
| 3 | take down | B1 | 55 | + |
| 4 | pick up | A2 | 51 | + |
| 5 | ruin | B1 | 47 | + |
| 6 | precinct | B1 | 46 | + |
| 7 | steal | A2 | 43 | + |
| 8 | perp | B1 | 40 | + |
| 9 | freak out | B1 | 39 | + |
| 10 | suck | B1 | 39 | + |
| 11 | mess up | B1 | 36 | + |
| 12 | handle | B1 | 35 | + |
| 13 | screw up | B1 | 35 | + |
| 14 | set up | B1 | 35 | + |
| 15 | work out | A2 | 33 | + |
| 16 | give up | A2 | 32 | + |
| 17 | arrest | B1 | 32 | + |
| 18 | nightmare | B1 | 31 | + |
| 19 | pull off | B1 | 31 | + |
| 20 | break up | B1 | 31 | + |
| 21 | son of a bitch | B2 | 30 | + |
| 22 | go down | A2 | 30 | + |
| 23 | bust | B1 | 30 | + |
| 24 | break into | B1 | 30 | + |
| 25 | move on | B1 | 29 | + |
| 26 | under arrest | B1 | 29 | + |
| 27 | insane | B1 | 29 | + |
| 28 | mess with | B1 | 29 | + |
| 29 | hang out | A2 | 28 | + |
| 30 | lead | B1 | 28 | + |
| 31 | bring up | B1 | 28 | + |
| 32 | trick | B1 | 28 | + |
| 33 | distract | B1 | 27 | + |
| 34 | catch | A2 | 27 | + |
| 35 | back up | B1 | 26 | + |
| 36 | get it | A2 | 25 | + |
| 37 | make sense | A2 | 25 | + |
| 38 | undercover | B1 | 25 | + |
| 39 | dope | B1 | 25 | + |
| 40 | betray | B2 | 24 | + |
| 41 | show up | B1 | 24 | + |
| 42 | dismiss | B1 | 24 | + |
| 43 | go through | B1 | 24 | + |
| 44 | confess | B1 | 23 | + |
| 45 | copy that | B1 | 22 | + |
| 46 | back off | B1 | 22 | + |
| 47 | fire | B1 | 22 | + |
| 48 | grab | A2 | 22 | + |
| 49 | gross | B1 | 22 | + |
| 50 | bring in | B1 | 21 | + |
| 51 | what the hell | B1 | 21 | + |
| 52 | take off | A2 | 21 | + |
| 53 | get out of here | A2 | 21 | + |
| 54 | calm down | A2 | 21 | + |
| 55 | take care of | A2 | 20 | + |
| 56 | dump | B1 | 20 | + |
| 57 | make up | B1 | 20 | + |
| 58 | wake up | A2 | 20 | + |
| 59 | lie | A2 | 20 | + |
| 60 | pretend | A2 | 20 | + |
| 61 | get off | B1 | 19 | + |
| 62 | hide | A2 | 19 | + |
| 63 | shut up | A2 | 19 | + |
| 64 | grow up | A2 | 19 | + |
| 65 | cut off | B1 | 19 | + |
| 66 | suspend | B1 | 19 | + |
| 67 | get rid of | B1 | 18 | + |
| 68 | nail it | B2 | 18 | + |
| 69 | come up with | B1 | 18 | + |
| 70 | get | A2 | 18 | + |
| 71 | quit | B1 | 18 | + |
| 72 | freeze | A2 | 18 | + |
| 73 | fool | B1 | 18 | + |
| 74 | turn out | B1 | 18 | + |
| 75 | hold up | B1 | 18 | + |
| 76 | turn on | A2 | 17 | + |
| 77 | murder | B1 | 17 | + |
| 78 | upset | B1 | 17 | + |
| 79 | backup | B1 | 17 | + |
| 80 | waste time | A2 | 17 | + |
| 81 | make fun of | B1 | 17 | + |
| 82 | panic | B1 | 17 | + |
| 83 | weird | A2 | 17 | + |
| 84 | screw | B1 | 17 | + |
| 85 | shut down | B1 | 16 | + |
| 86 | for the record | B1 | 16 | + |
| 87 | brag | B1 | 16 | + |
| 88 | track | B1 | 16 | + |
| 89 | abandon | B2 | 16 | + |
| 90 | prove | A2 | 16 | + |
| 91 | look up | B1 | 16 | + |
| 92 | solve | A2 | 16 | + |
| 93 | regret | B1 | 16 | + |
| 94 | cheat on | B1 | 16 | + |
| 95 | make out | B1 | 16 | + |
| 96 | sick of | B1 | 15 | + |
| 97 | rob | B1 | 15 | + |
| 98 | get away | A2 | 15 | + |
| 99 | heist | B2 | 15 | + |
| 100 | turn in | B1 | 15 | + |
* These frequency counts are approximate values based on AI-extracted vocabulary data.