The Intern — Top 100 Words

← The Intern All Episodes

If you are learning English through TV shows, "The Intern" (all seasons) offers a rich source of practical, everyday vocabulary. Common words and phrases you will hear include go through (B1), leave (A2), fix (B1), arrive (A2), lose (A2), drive (A2), pick up (B1), come in (A2), be good (A2), make happen (B2), save ass (C1), what's up (A2), find out (B1), give up (B1), pull off (C1), spot (B2), deal with (B1), talk to (A2), take off one's plate (B2), and think (A2). These range from A2 to C1, making the show perfect for intermediate learners. Ben Whittaker and Jules Ostin frequently use phrases like "let's make happen" or "I need to deal with this," while Matt Ostin, Fiona, and Becky naturally drop idioms such as "save ass" and "pull off" in workplace banter.

SaveWordly lets you enjoy watching without pausing or interruptions. Here’s how it works: first, browse the word list for "The Intern" before you watch. Then, stream the episode without stopping. Afterward, save the words you want to remember. Finally, practice with the AI tutor to make them stick. This workflow ensures you never break your viewing flow, while still building strong vocabulary.

This show is best suited for learners at B1 (intermediate) level and above, as the dialogue mixes professional talk with casual chats. The mix of A2 and C1 phrases offers a natural challenge without overwhelming beginners.

# Word / Phrase Level Count
1 go through B1 4 +
2 leave A1 3 +
3 fix A2 3 +
4 arrive A2 3 +
5 lose A2 3 +
6 drive A2 3 +
7 pick up A2 3 +
8 come in A2 3 +
9 be good A2 3 +
10 make happen B1 2 +
11 save ass B2 2 +
12 what's up A2 2 +
13 find out A2 2 +
14 give up B1 2 +
15 pull off B2 2 +
16 spot B1 2 +
17 deal with B1 2 +
18 talk to A2 2 +
19 take off one's plate C1 2 +
20 think A2 2 +
21 put up B1 2 +
22 get fixed B1 2 +
23 mad at A2 2 +
24 reschedule B1 2 +
25 get back B1 2 +
26 put on A2 2 +
27 meet A2 2 +
28 take the day off B1 2 +
29 take a look at A2 2 +
30 sleep on it B1 2 +
31 send A2 2 +
32 mean to A2 2 +
33 fall asleep A2 2 +
34 check out B1 2 +
35 look forward to A2 2 +
36 talk about A2 2 +
37 be okay with A2 2 +
38 love A2 2 +
39 positive A2 2 +
40 relax A2 2 +
41 big deal B1 2 +
42 take off A2 2 +
43 retire B1 2 +
44 move through B2 2 +
45 go on A2 2 +
46 hip A2 2 +
47 call back A2 2 +
48 wake A2 2 +
49 get it A2 2 +
50 figure out B1 2 +
51 count on B1 2 +
52 get lost A2 1 +
53 such is life B2 1 +
54 not look like oneself B1 1 +
55 make something the worst possible day B2 1 +
56 accomplice B2 1 +
57 high spending potential B2 1 +
58 at the end of the day B2 1 +
59 not expect A2 1 +
60 beat B2 1 +
61 out of ideas B1 1 +
62 come back from B2 1 +
63 start tomorrow A2 1 +
64 refund B1 1 +
65 save miles B1 1 +
66 mean for B1 1 +
67 descent B2 1 +
68 Shiva B1 1 +
69 put on hold B1 1 +
70 pocket square B1 1 +
71 snore B1 1 +
72 close one's eyes A2 1 +
73 M.I.A. B2 1 +
74 get in the front B1 1 +
75 photo studio B1 1 +
76 up to B1 1 +
77 talent acquisition B2 1 +
78 way more than B1 1 +
79 get back to B1 1 +
80 escort B2 1 +
81 buddy A2 1 +
82 all over A2 1 +
83 there you go A2 1 +
84 check with B1 1 +
85 impress B1 1 +
86 dry-cleaning B1 1 +
87 take B1 1 +
88 seasoned B2 1 +
89 prompt B2 1 +
90 fire away B2 1 +
91 challenging B1 1 +
92 no one else A2 1 +
93 devastated B2 1 +
94 crash the glass ceiling C1 1 +
95 indebted B2 1 +
96 love to A2 1 +
97 CC B1 1 +
98 swipe B1 1 +
99 let's do it A2 1 +
100 get the chance B1 1 +

* These frequency counts are approximate values based on AI-extracted vocabulary data.